  | 
				Area Conditions for Kalida, OH | 
				  | 
			 
			  |  
		 
		
			
				|   | 
				
					
				 | 
			 
			
				|   | 
				
					
					
						| Temperature: | 
						35 oF | 
					 
					
						| Feels Like: | 
						31 oF | 
					 
					
						| Humidity: | 
						73% | 
					 
					
						| Barometer: | 
						30.3 | 
					 
					
						| Dew Point: | 
						27 oF | 
					 
					
						| Wind Dir.: | 
						WSW | 
					 
					
						| Wind Speed: | 
						5 mph | 
					 
					
						| Sunrise: | 
						
							7:11 | 
						
					 
					
						| Sunset: | 
						
							5:29 | 
						
					 
					
						| Observation: | 
						Partly Cloudy | 
					 
					 
				 | 
				
					
	
	
				 | 
			 
			As reported at Grote Farms, OH at 7:00 AM
 
  |  
		 
		
		
			
			
			
			
				
					  | 
					5-day Forecast for Kalida, OH | 
					  | 
				 
				  |  
			 
			
			
				
			
				
					| Date | 
					  | 
					Tue 
					11/4 | 
					  | 
					Wed 
					11/5 | 
					  | 
					Thu 
					11/6 | 
					  | 
					Fri 
					11/7 | 
					  | 
					Sat 
					11/8 | 
				 
				
					| Weather Condition | 
					  | 
					  | 
					  | 
					  | 
					  | 
				 
				
					| Weather | 
					Partly Cloudy | 
					Partly Cloudy | 
					Clear | 
					Thunder Storms | 
					Rain | 
				 
				
					Temperature (°F) 
					Low/High | 
					35/61 | 
					40/63 | 
					31/55 | 
					42/60 | 
					38/53 | 
				 
				
					Feels Like (°F) 
					Low/High | 
					30/61 | 
					36/63 | 
					30/55 | 
					35/60 | 
					35/53 | 
				 
				
					| Dew Point (°F) | 
					30 | 
					41 | 
					31 | 
					42 | 
					40 | 
				 
				
					| Humidity (%) | 
					41 | 
					64 | 
					54 | 
					84 | 
					76 | 
				 
				
					| Wind Speed (mph) | 
					7 | 
					18 | 
					4 | 
					14 | 
					5 | 
				 
				
					Precipitation 
					Chance (%) | 
					- | 
					- | 
					- | 
					80 | 
					68 | 
				 
				
					Precipitation 
					Amount (inches) 
					S=Snow, L=Liquid | 
					None | 
					None | 
					None | 
					Rain  0.41 | 
					Rain  0.07 | 
				 
				
					Evapo- 
					transpiration 
					(inches/day) | 
					0.11 | 
					0.12 | 
					0.06 | 
					0.06 | 
					0.04 | 
				 
			 
		
		 | 
		
			
		 | 
	 
 
	 
    
    
		
		
				
				
	
		Click here to get your local weather emailed to you each day.
	  
	
	 |