Local Cash Bids
 
CORN
   Nearby   NC-23 
Kahle Supply & Feed Cash Price

BEANS
   Nearby   N/C 
Kahle Supply & Feed Cash Price

WHEAT
   Nearby   New Crop 24 
Kahle Supply & Feed Cash Price

Price as of 09/22/23 08:31PM CDT.
Month Symbols
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 475'0 478'4 474'2 477'6 2'0 477'2s 03:33P Chart for @C3Z
Mar 24 490'2 493'4 489'0 492'4 2'2 492'2s 02:30P Chart for @C4H
May 24 498'6 502'0 497'6 501'0 2'4 501'0s 03:43P Chart for @C4K
Jul 24 503'0 506'2 501'6 505'2 2'6 505'4s 01:30P Chart for @C4N
Sep 24 501'2 503'6 500'0 503'0 2'2 503'0s 01:30P Chart for @C4U
Dec 24 505'0 508'0 504'0 507'0 2'0 507'0s 03:50P Chart for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 23 1294'0 1303'0 1292'4 1295'2 2'4 1296'2s 03:30P Chart for @S3X
Jan 24 1310'6 1320'0 1309'4 1312'4 2'6 1313'4s 02:31P Chart for @S4F
Mar 24 1322'2 1331'4 1321'2 1323'6 2'4 1324'6s 01:30P Chart for @S4H
May 24 1329'4 1338'6 1328'6 1330'6 2'0 1332'0s 01:30P Chart for @S4K
Jul 24 1331'6 1340'4 1330'4 1332'4 1'2 1333'2s 02:30P Chart for @S4N
Aug 24 1314'0 1320'6 1312'2 1314'2 1'4 1315'4s 01:20P Chart for @S4Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 576'4 582'4 572'6 579'4 3'6 579'4s 03:11P Chart for @W3Z
Mar 24 603'0 609'0 599'4 606'2 4'2 606'4s 01:30P Chart for @W4H
May 24 620'6 625'2 616'4 623'2 4'6 623'6s 01:30P Chart for @W4K
Jul 24 626'2 634'0 626'2 633'2 4'6 633'4s 01:30P Chart for @W4N
Sep 24 640'0 646'0 637'6 645'2 5'0 645'6s 01:20P Chart for @W4U
Dec 24 655'4 661'4 653'4 660'4 4'2 661'0s 01:30P Chart for @W4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


seeder
CLOSED SATURDAYS UNTIL HARVEST
OPEN 8-5 MONDAY THRU FRIDAY

WE NOW HAVE A DROP BOX OUTSIDE THE FRONT DOOR FOR PAYMENTS

 

 

 

Local Forecast
Kalida, OH
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 75°F
Low: 50°F
Precip: 0%
High: 75°F
Low: 49°F
Precip: 0%
High: 72°F
Low: 55°F
Precip: 40%
High: 71°F
Low: 56°F
Precip: 44%
High: 68°F
Low: 54°F
Precip: 36%
View complete Local Weather

Local Radar
Kalida, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Market News
DTN Weekly DDG Prices Higher on Average
DTN Early Word Grains 09/22 05:28
DTN Midday Grain Comments 09/22 10:55
DTN Closing Grain Comments 09/22 14:01
DTN Cattle Close/Trends 09/22 15:40
DTN Early Word Livestock Comments 09/22 06:12
DTN Midday Livestock Comments 09/22 11:32
DTN Closing Livestock Comment 09/22 15:33
DTN Chart Technical Points 09/22 16:30
US Direct Feeder Pigs 09/03

DTN Ag Headline News
Appeal on Moroccan Phosphate Duties
Prospect of Government Shutdown Grows
DTN Retail Fertilizer Trends
DTN Fertilizer Outlook
USDA Weekly Crop Progress Report
Top 5 Things to Watch
View From the Cab
USDA Climate-Smart Programs
2023 DTN Digital Yield Tour--September

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN