Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 496'4 485'4 487'4 -7'6
May 508'6 498'2 501'0 -7'0
Jul 512'0 502'2 504'2 -6'2
Sep 473'0 465'4 466'6 -5'0
Dec 470'6 464'2 465'2 -3'6
Mar 481'4 475'2 476'0 -3'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1063'6 1047'4 1048'4 -11'0
May 1079'0 1063'4 1064'2 -10'2
Jul 1093'0 1078'6 1080'4 -9'0
Aug 1087'0 1073'6 1075'4 -8'0
Sep 1067'6 1055'4 1057'0 -8'4
Nov 1068'2 1055'4 1057'4 -8'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 592'4 579'6 582'0 -5'0
May 603'4 592'4 595'0 -3'2
Jul 614'0 603'6 605'4 -3'6
Sep 627'0 616'6 618'2 -4'0
Dec 644'2 634'2 636'6 -3'4
Mar 658'4 645'2 652'4 -3'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, February 7, 2025 11:29AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN