Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 428'6 426'6 428'2 1'0
Mar 443'4 441'4 443'2 1'2
May 451'6 450'0 451'6 1'2
Jul 458'2 456'4 458'0 0'6
Sep 453'4 452'0 453'2 0'2
Dec 464'2 463'0 464'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1107'4 1106'2 1107'4 5'6
Jan 1125'0 1118'4 1122'0 5'0
Mar 1132'6 1127'2 1129'4 3'6
May 1142'4 1137'0 1139'4 3'4
Jul 1149'4 1144'2 1146'4 3'0
Aug 1136'4 1132'6 1134'0 2'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 530'2 527'4 529'6 2'0
Mar 545'0 542'2 544'6 2'4
May 554'2 552'2 553'6 2'2
Jul 564'6 562'2 563'4 2'0
Sep 576'6 576'0 576'0 2'2
Dec 591'0 591'0 591'0 1'2
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN