Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'6 429'4 430'2 -1'0
May 442'2 440'2 440'6 -1'0
Jul 450'0 448'4 448'6 -1'0
Sep 450'0 448'2 448'6 -0'6
Dec 464'0 462'4 463'0 -1'0
Mar 475'6 474'2 474'6 -1'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1139'4 1131'4 1133'0 -4'2
May 1155'2 1146'6 1148'0 -4'2
Jul 1167'0 1159'0 1160'4 -3'2
Aug 1155'2 1149'2 1149'6 -2'4
Sep 1121'6 1117'6 1119'2 -0'2
Nov 1119'0 1114'0 1117'0 0'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 553'0 549'4 549'6 -2'6
May 558'6 555'4 555'4 -3'0
Jul 566'6 563'4 564'0 -2'4
Sep 579'0 575'6 576'0 -2'2
Dec 595'6 593'0 593'4 -2'2
Mar 610'4 608'4 608'4 -2'4
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN