Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 451'4 443'0 443'0 -5'4
Sep 427'6 420'6 421'0 -4'0
Dec 441'4 434'4 434'6 -4'0
Mar 456'2 449'4 449'4 -4'0
May 464'4 458'2 458'2 -3'6
Jul 469'0 463'0 463'0 -3'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1059'6 1047'2 1050'2 -1'0
Aug 1055'2 1044'0 1046'4 -0'6
Sep 1037'0 1024'6 1029'4 0'0
Nov 1043'0 1030'6 1035'4 0'2
Jan 1054'4 1042'4 1046'6 0'0
Mar 1060'4 1049'0 1053'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 533'4 523'4 525'0 -7'6
Sep 547'2 537'6 539'2 -7'2
Dec 569'0 559'2 561'0 -7'0
Mar 588'2 578'4 580'2 -6'6
May 598'4 590'4 592'2 -5'4
Jul 605'0 598'6 599'4 -5'4
 
blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN