Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 468'6 467'2 468'6 1'4
Jul 476'4 474'2 476'0 0'4
Sep 437'6 436'4 437'4 0'4
Dec 447'4 445'4 446'6 0'4
Mar 461'6 460'6 461'2 0'4
May 470'6 470'0 470'4 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1035'0 1034'2 1034'6 0'0
Jul 1045'0 1042'4 1043'6 -0'6
Aug 1038'6 1037'0 1038'0 -0'2
Sep 1016'6 1014'0 1014'6 -0'2
Nov 1019'0 1016'6 1017'6 -0'4
Jan 1030'4 1029'0 1029'2 -0'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 513'0 0'0
Jul 533'4 530'6 532'2 1'4
Sep 548'2 545'4 546'4 1'4
Dec 571'6 569'2 569'6 1'4
Mar 591'6 589'4 590'0 1'4
May 603'0 601'0 601'0 1'0
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN