Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 606'0 591'6 593'4 -1'4
Sep 531'2 514'6 525'2 8'0
Dec 536'4 520'0 531'0 8'2
Mar 545'6 529'2 540'4 8'2
May 550'6 536'0 545'6 8'2
Jul 552'0 537'2 547'2 8'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1335'2 1299'2 1327'0 29'6
Aug 1251'2 1216'0 1241'0 26'2
Sep 1184'0 1151'0 1175'0 24'6
Nov 1175'6 1144'2 1166'6 22'4
Jan 1185'2 1155'2 1176'6 21'6
Mar 1186'0 1157'6 1177'4 19'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 617'4 593'0 611'2 16'4
Sep 630'0 607'0 624'6 16'2
Dec 648'0 626'0 643'6 17'0
Mar 661'0 643'2 658'6 17'2
May 667'4 651'4 666'4 17'4
Jul 673'2 656'2 671'6 16'6
 
blog iconDTN Market Matters Blog
Some States Enact Two-Person Crew Law for Trains but Still Lack Federal Regulation
Editorial Staff – 
Posted at Monday, May 29, 2023 5:00AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN