DTN Chart Technical Points 05/15 16:30
DTN FUTURES 10 5/15/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 532.75 522.50 526.94 532.61 549.47 50.29 46.38 44.35 56 33 19 14
CBTWT SEP 546.50 536.75 541.36 547.04 564.59 49.56 45.68 43.88 55 32 19 14
KC WT JUL 528.25 517.75 523.72 532.93 563.35 45.81 41.80 41.36 57 33 16 10
KC WT SEP 542.00 532.00 537.89 547.46 577.94 45.05 41.11 41.00 56 32 15 9
MN WT JUL 580.00 580.44 593.22 597.96 607.72 29.84 34.26 40.45 15 11 9 18
MN WT SEP 593.00 593.75 605.69 611.13 620.95 28.47 33.40 40.21 14 11 7 16
CORN JUL 448.50 446.13 448.97 463.50 469.93 34.36 35.80 41.05 37 30 14 10
CORN SEP 425.00 428.19 429.00 435.51 441.39 30.41 33.58 39.37 25 37 13 11
CORN DEC 438.75 441.44 441.28 446.38 450.03 35.11 37.82 42.45 30 42 17 13
OATS JUL 340.00 341.69 342.86 345.94 351.09 41.18 42.90 44.75 15 28 24 37
OATS SEP 333.25 334.63 336.00 340.78 347.13 39.00 40.81 43.52 22 33 20 27
BEANS JUL1051.251068.191055.061054.501039.33 47.94 50.38 51.00 69 82 72 68
BEANS AUG1047.251065.061051.001049.141034.79 48.26 50.71 51.13 68 82 74 72
BEANS SEP1029.501047.631032.141028.651017.80 49.23 51.25 51.12 71 85 78 75
S MEAL JUL 296.40 294.92 294.67 296.03 299.98 50.82 48.31 46.44 28 33 18 15
S MEAL AUG 300.00 298.52 297.81 298.66 302.16 52.82 49.95 47.33 29 36 22 18
B OIL JUL 49.32 50.76 49.39 49.37 46.96 50.22 52.81 54.36 72 80 69 61
B OIL AUG 49.42 50.87 49.48 49.39 46.96 50.52 53.18 54.73 72 81 71 64
CATTLE JUN 211.18 214.57 214.12 211.48 205.37 49.33 55.05 58.01 37 61 83 92
CATTLE AUG 205.85 209.61 209.43 206.99 201.63 45.97 52.48 56.53 34 60 81 91
FEEDER MAY 296.18 300.42 298.15 294.71 287.56 53.43 57.73 59.78 58 79 88 94
FEEDER AUG 295.83 302.54 300.94 297.62 291.57 45.00 50.87 56.05 44 70 80 92
HOGS JUN 100.70 99.34 98.44 99.10 96.93 65.56 60.92 54.71 82 67 59 60
HOGS JUL 104.13 103.06 101.36 100.72 97.90 72.54 67.04 58.48 86 85 91 87
COTTON JUL 65.43 65.96 66.75 67.17 67.19 35.08 40.57 44.27 6 7 21 36
COTTON OCT 68.27 68.59 69.02 69.14 69.05 41.45 45.09 47.24 14 19 36 46
RICE JUL 12.91 12.62 12.74 12.93 13.35 50.03 46.72 44.35 44 22 24 28
RICE SEP 13.11 12.85 12.97 13.12 13.42 50.43 47.39 45.23 45 22 20 21
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|