Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 24 @W4U  555'4        552'2  0'0  555'4  1:15P Sep 09
WHEAT  Dec 24 @W4Z  568'4  568'6  570'6  566'0  569'2  0'6  568'4  10:02P Sep 09
WHEAT  Mar 25 @W5H  587'4  587'2  589'0  585'2  588'0  0'4  587'4  10:00P Sep 09
WHEAT  May 25 @W5K  599'0  598'6  600'6  597'0  599'6  0'6  599'0  9:57P Sep 09
WHEAT  Jul 25 @W5N  604'2  604'0  605'4  602'2  605'0  0'6  604'2  9:57P Sep 09
WHEAT  Sep 25 @W5U  615'6  616'2  616'4  616'2  616'4  0'6  615'6  8:15P Sep 09
WHEAT  Dec 25 @W5Z  631'6  632'4  632'4  632'4  632'4  0'6  631'6  8:15P Sep 09
WHEAT  Mar 26 @W6H  643'0        643'2  0'0  643'0  1:15P Sep 09
WHEAT  May 26 @W6K  645'2        631'0  0'0  645'2  1:15P Sep 09
WHEAT  Jul 26 @W6N  628'4        637'0  0'0  628'4  1:15P Sep 09
WHEAT  Sep 26 @W6U  638'4          0'0  638'4  1:15P Sep 09
WHEAT  Dec 26 @W6Z  649'6          0'0  649'6  1:15P Sep 09
WHEAT  Mar 27 @W7H  659'4          0'0  659'4  1:15P Sep 09
WHEAT  May 27 @W7K  661'2          0'0  661'2  1:15P Sep 09
WHEAT  Jul 27 @W7N  623'4          0'0  623'4  1:15P Sep 09
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Sep 24 @KW4U  569'6  578'0  578'0  574'0  575'0  5'0  574'6s  1:15P Sep 09
HARD RED WIN... Dec 24 @KW4Z  575'6  575'6  577'4  573'2  576'6  1'0  575'6  10:02P Sep 09
HARD RED WIN... Mar 25 @KW5H  589'0  588'6  590'0  587'2  590'0  1'0  589'0  9:54P Sep 09
HARD RED WIN... May 25 @KW5K  596'2  595'6  597'2  594'4  597'2  1'0  596'2  8:17P Sep 09
HARD RED WIN... Jul 25 @KW5N  599'6  598'2  601'2  598'2  601'2  1'4  599'6  9:45P Sep 09
HARD RED WIN... Sep 25 @KW5U  610'4  608'6  608'6  608'6  608'6  -1'6  610'4  7:59P Sep 09
HARD RED WIN... Dec 25 @KW5Z  627'0  622'6  626'4  622'2  625'6  -1'0  626'0s  1:15P Sep 09
HARD RED WIN... Mar 26 @KW6H  636'4  631'4  635'6  631'0  635'6  -0'6  635'6s  1:15P Sep 09
HARD RED WIN... May 26 @KW6K  638'4        635'0  -0'6  637'6s  1:15P Sep 09
HARD RED WIN... Jul 26 @KW6N  628'2        625'0  -0'6  627'4s  1:15P Sep 09
HARD RED WIN... Sep 26 @KW6U  636'4          -0'6  635'6s  1:15P Sep 09
HARD RED WIN... Dec 26 @KW6Z  648'4          -0'6  647'6s  1:15P Sep 09
HARD RED WIN... Mar 27 @KW7H  654'6          -0'6  654'0s  1:15P Sep 09
HARD RED WIN... May 27 @KW7K  651'4          -0'6  650'6s  1:15P Sep 09
HARD RED WIN... Jul 27 @KW7N  621'4          -0'6  620'6s  1:15P Sep 09
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 24 @MW4U  585'2  584'0  584'0  584'0  584'0  -6'2  579'0s  1:30P Sep 09
HARD RED SPR... Dec 24 @MW4Z  606'6  606'0  608'0  604'0  607'6  1'0  606'6  10:01P Sep 09
HARD RED SPR... Mar 25 @MW5H  628'4  628'2  628'2  626'0  628'0  -0'4  628'4  8:15P Sep 09
HARD RED SPR... May 25 @MW5K  640'2  638'6  638'6  637'4  638'6  -1'4  640'2  7:23P Sep 09
HARD RED SPR... Jul 25 @MW5N  647'2  646'4  646'4  646'4  646'4  -0'6  647'2  7:00P Sep 09
HARD RED SPR... Sep 25 @MW5U  652'6  655'2  660'2  655'2  660'2  7'4  652'6  7:06P Sep 09
HARD RED SPR... Dec 25 @MW5Z  666'2  669'2  674'2  669'2  674'2  8'0  666'2  7:06P Sep 09
HARD RED SPR... Mar 26 @MW6H  681'4        679'6  -6'0  675'4s  1:30P Sep 09
HARD RED SPR... May 26 @MW6K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4U)
Exchange:  CBOT
Last Trade:  552'2
Change:  0'0
Bid:  550'6
Ask:  560'6
Today's High: 
Today's Low: 
Volume:  1
Open: 
Settle:  555'4
Prev:  555'4
Contract High: 
Contract Low: 
Updated:  Sep-09-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 6, 2024 11:09AM CDT
@W4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN