Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 23 @W3K  699'6  698'2  699'4  696'4  699'2  -0'4  699'6  9:35P Mar 28
WHEAT  Jul 23 @W3N  711'4  710'4  711'2  708'6  711'2  -0'2  711'4  9:34P Mar 28
WHEAT  Sep 23 @W3U  723'4  720'6  722'0  720'4  721'2  -2'2  723'4  8:32P Mar 28
WHEAT  Dec 23 @W3Z  740'6  739'0  740'0  737'4  740'0  -0'6  740'6  9:34P Mar 28
WHEAT  Mar 24 @W4H  752'0  748'6  749'6  748'6  749'6  -2'2  752'0  8:18P Mar 28
WHEAT  May 24 @W4K  754'2  751'6  751'6  751'6  751'6  -2'4  754'2  8:59P Mar 28
WHEAT  Jul 24 @W4N  734'6  732'2  732'2  732'2  732'2  -2'4  734'6  7:16P Mar 28
WHEAT  Sep 24 @W4U  733'2  737'4  737'4  736'2  736'2  2'2  735'4s  1:15P Mar 28
WHEAT  Dec 24 @W4Z  739'2  743'0  743'0  743'0  743'0  2'2  741'4s  1:15P Mar 28
WHEAT  Mar 25 @W5H  744'6        745'0  1'6  746'4s  1:15P Mar 28
WHEAT  May 25 @W5K  738'2        765'0  1'6  740'0s  1:15P Mar 28
WHEAT  Jul 25 @W5N  732'6        695'0  1'6  734'4s  1:15P Mar 28
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 23 @KW3K  872'4  869'4  875'4  868'2  875'2  2'6  872'4  9:34P Mar 28
HARD RED WIN... Jul 23 @KW3N  859'2  855'4  861'6  855'4  861'6  2'4  859'2  9:30P Mar 28
HARD RED WIN... Sep 23 @KW3U  856'4  855'0  857'6  854'6  857'6  1'2  856'4  9:23P Mar 28
HARD RED WIN... Dec 23 @KW3Z  857'2  853'2  859'6  853'2  859'6  2'4  857'2  9:30P Mar 28
HARD RED WIN... Mar 24 @KW4H  843'4  849'4  854'2  847'0  852'6  10'2  853'6s  1:15P Mar 28
HARD RED WIN... May 24 @KW4K  844'6  845'4  846'0  845'4  846'0  1'2  844'6  8:59P Mar 28
HARD RED WIN... Jul 24 @KW4N  807'6  809'0  809'0  809'0  809'0  1'2  807'6  9:21P Mar 28
HARD RED WIN... Sep 24 @KW4U  794'0  801'0  801'0  801'0  801'0  10'6  804'6s  1:15P Mar 28
HARD RED WIN... Dec 24 @KW4Z  795'6        780'0  10'6  806'4s  1:15P Mar 28
HARD RED WIN... Mar 25 @KW5H  808'2          10'6  819'0s  1:15P Mar 28
HARD RED WIN... May 25 @KW5K  780'4          10'6  791'2s  1:15P Mar 28
HARD RED WIN... Jul 25 @KW5N  730'2        700'0  10'6  741'0s  1:15P Mar 28
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 23 @MW3K  882'4  878'4  883'0  877'6  883'0  0'4  882'4  9:18P Mar 28
HARD RED SPR... Jul 23 @MW3N  884'0  879'6  885'0  879'6  885'0  1'0  884'0  9:33P Mar 28
HARD RED SPR... Sep 23 @MW3U  881'6  880'0  882'4  878'0  882'4  0'6  881'6  9:15P Mar 28
HARD RED SPR... Dec 23 @MW3Z  871'0  869'6  883'4  869'0  880'2  11'4  882'4s  1:40P Mar 28
HARD RED SPR... Mar 24 @MW4H  869'2  866'4  880'0  866'4  880'0  11'0  880'2s  1:40P Mar 28
HARD RED SPR... May 24 @MW4K  861'4        825'4  10'6  872'2s  1:40P Mar 28
HARD RED SPR... Jul 24 @MW4N  840'2        825'4  22'6  863'0s  1:40P Mar 28
HARD RED SPR... Sep 24 @MW4U  780'6  800'0  800'0  800'0  800'0  19'2  780'6  7:16P Mar 28
HARD RED SPR... Dec 24 @MW4Z  775'2          0'0  775'2s  1:40P Mar 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3K)
Exchange:  CBOT
Last Trade:  699'4
Change:  -0'2
Bid:  699'0
Ask:  699'4
Today's High:  699'4
Today's Low:  696'4
Volume:  51,076
Open:  698'2
Settle:  699'6
Prev:  699'6
Contract High: 
Contract Low: 
Updated:  Mar-28-2023
9:34:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Opening Day Arrived for Great Lakes Shipping Season
Editorial Staff – 
Posted at Monday, March 27, 2023 11:44AM CDT
@W3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN