Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  530'0  529'0  529'0  511'4  516'6  -13'2  530'0  12:52P Apr 28
WHEAT  Jul 25 @W5N  545'0  544'0  544'0  527'2  532'2  -12'6  545'0  12:52P Apr 28
WHEAT  Sep 25 @W5U  559'4  555'2  558'0  542'4  547'2  -12'2  559'4  12:52P Apr 28
WHEAT  Dec 25 @W5Z  582'2  580'4  581'4  566'2  571'0  -11'2  582'2  12:52P Apr 28
WHEAT  Mar 26 @W6H  601'6  597'4  600'4  587'2  591'6  -10'0  601'6  12:52P Apr 28
WHEAT  May 26 @W6K  613'0  611'0  611'6  599'2  603'6  -9'2  613'0  12:52P Apr 28
WHEAT  Jul 26 @W6N  618'0  615'0  616'6  605'4  610'0  -8'0  618'0  12:52P Apr 28
WHEAT  Sep 26 @W6U  629'0  620'0  620'0  617'0  618'2  -10'6  629'0  8:52A Apr 28
WHEAT  Dec 26 @W6Z  644'0  636'0  638'2  636'0  638'2  -5'6  644'0  12:01P Apr 28
WHEAT  Mar 27 @W7H  656'0        674'2  0'0  656'0  1:15P Apr 25
WHEAT  May 27 @W7K  660'0          0'0  660'0  1:15P Apr 25
WHEAT  Jul 27 @W7N  645'6        634'2  0'0  645'6  1:15P Apr 25
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  538'0  532'6  535'0  520'6  527'4  -10'4  538'0  12:45P Apr 28
HARD RED WIN... Jul 25 @KW5N  551'0  543'0  548'0  534'4  541'0  -10'0  551'0  12:52P Apr 28
HARD RED WIN... Sep 25 @KW5U  566'2  560'0  563'0  550'0  556'2  -10'0  566'2  12:52P Apr 28
HARD RED WIN... Dec 25 @KW5Z  589'6  585'0  586'6  574'2  580'4  -9'2  589'6  12:52P Apr 28
HARD RED WIN... Mar 26 @KW6H  609'2  605'2  606'2  594'6  601'0  -8'2  609'2  12:52P Apr 28
HARD RED WIN... May 26 @KW6K  619'2  614'0  614'0  606'0  611'2  -8'0  619'2  11:15A Apr 28
HARD RED WIN... Jul 26 @KW6N  621'6  617'4  617'4  610'0  617'2  -4'4  621'6  12:46P Apr 28
HARD RED WIN... Sep 26 @KW6U  631'4  625'0  625'0  619'6  619'6  -11'6  631'4  9:07A Apr 28
HARD RED WIN... Dec 26 @KW6Z  645'4        636'0  0'2  645'6s  1:15P Apr 25
HARD RED WIN... Mar 27 @KW7H  654'4        688'4  0'2  654'6s  1:15P Apr 25
HARD RED WIN... May 27 @KW7K  651'2          0'2  651'4s  1:15P Apr 25
HARD RED WIN... Jul 27 @KW7N  634'2          0'2  634'4s  1:15P Apr 25
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  591'2  590'0  592'0  578'6  590'6  -0'4  591'2  12:52P Apr 28
HARD RED SPR... Jul 25 @MW5N  606'2  605'4  605'4  593'4  599'4  -6'6  606'2  12:53P Apr 28
HARD RED SPR... Sep 25 @MW5U  621'0  619'6  619'6  608'4  614'6  -6'2  621'0  12:51P Apr 28
HARD RED SPR... Dec 25 @MW5Z  639'4  638'6  638'6  627'4  634'4  -5'0  639'4  12:41P Apr 28
HARD RED SPR... Mar 26 @MW6H  657'0  656'4  656'6  645'6  645'6  -11'2  657'0  9:37A Apr 28
HARD RED SPR... May 26 @MW6K  665'6  663'0  663'0  658'6  658'6  -7'0  665'6  7:03A Apr 28
HARD RED SPR... Jul 26 @MW6N  672'4  668'0  668'0  668'0  668'0  -4'4  672'4  8:39A Apr 28
HARD RED SPR... Sep 26 @MW6U  670'0  668'0  668'0  668'0  668'0  -2'0  670'0  8:39A Apr 28
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  516'6
Change:  -13'2
Bid:  516'6
Ask:  517'0
Today's High:  529'0
Today's Low:  511'4
Volume:  30,800
Open:  529'0
Settle:  530'0
Prev:  530'0
Contract High: 
Contract Low: 
Updated:  Apr-28-2025
12:52:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN