Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 23 @BO3K  55.05  54.92  55.15  54.85  54.86  -0.19  55.05  9:23P Mar 28
SOYBEAN OIL  Jul 23 @BO3N  55.12  54.99  55.21  54.91  54.92  -0.20  55.12  9:23P Mar 28
SOYBEAN OIL  Aug 23 @BO3Q  54.64  54.51  54.70  54.47  54.47  -0.17  54.64  9:23P Mar 28
SOYBEAN OIL  Sep 23 @BO3U  54.12  54.06  54.21  53.98  53.98  -0.14  54.12  9:05P Mar 28
SOYBEAN OIL  Oct 23 @BO3V  53.55  53.52  53.52  53.43  53.43  -0.12  53.55  9:03P Mar 28
SOYBEAN OIL  Dec 23 @BO3Z  53.28  53.25  53.38  53.15  53.16  -0.12  53.28  9:23P Mar 28
SOYBEAN OIL  Jan 24 @BO4F  53.04  53.03  53.60  52.75  53.02  0.11  53.15s  1:17P Mar 28
SOYBEAN OIL  Mar 24 @BO4H  53.01  52.74  53.50  52.74  53.04  0.07  53.08s  1:15P Mar 28
SOYBEAN OIL  May 24 @BO4K  53.03  52.80  53.45  52.80  53.07  0.06  53.09s  1:16P Mar 28
SOYBEAN OIL  Jul 24 @BO4N  53.10  53.25  53.45  53.13  53.14  0.07  53.17s  1:19P Mar 28
SOYBEAN OIL  Aug 24 @BO4Q  53.00        51.06  0.05  53.05s  1:15P Mar 28
SOYBEAN OIL  Sep 24 @BO4U  52.84        50.46  0.05  52.89s  1:15P Mar 28
SOYBEAN OIL  Oct 24 @BO4V  52.59        50.85  0.06  52.65s  1:15P Mar 28
SOYBEAN OIL  Dec 24 @BO4Z  52.55  52.70  52.85  52.70  52.85  0.06  52.61s  1:15P Mar 28
SOYBEAN OIL  Jan 25 @BO5F  52.45        50.70  0.06  52.51s  1:15P Mar 28
SOYBEAN OIL  Mar 25 @BO5H  52.26        51.15  0.01  52.27s  1:15P Mar 28
SOYBEAN OIL  May 25 @BO5K  52.26          0.00  52.26s  1:15P Mar 28
SOYBEAN OIL  Jul 25 @BO5N  52.33        57.50  0.02  52.35s  1:15P Mar 28
SOYBEAN OIL  Aug 25 @BO5Q  52.31          0.01  52.32s  1:15P Mar 28
SOYBEAN OIL  Sep 25 @BO5U  52.32          0.01  52.33s  1:15P Mar 28
SOYBEAN OIL  Oct 25 @BO5V  52.22        55.50  0.02  52.24s  1:15P Mar 28
SOYBEAN OIL  Dec 25 @BO5Z  52.19        54.40  0.02  52.21s  1:15P Mar 28
SOYBEAN OIL  Jul 26 @BO6N  52.10          0.02  52.12s  1:15P Mar 28
SOYBEAN OIL  Oct 26 @BO6V  52.09          0.02  52.11s  1:15P Mar 28
SOYBEAN OIL  Dec 26 @BO6Z  51.95          0.02  51.97s  1:15P Mar 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3K)
Exchange:  CBOT
Last Trade:  54.86
Change:  -0.19
Bid:  54.85
Ask:  54.87
Today's High:  55.15
Today's Low:  54.85
Volume:  48,016
Open:  54.92
Settle:  55.05
Prev:  55.05
Contract High: 
Contract Low: 
Updated:  Mar-28-2023
9:23:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Opening Day Arrived for Great Lakes Shipping Season
Editorial Staff – 
Posted at Monday, March 27, 2023 11:44AM CDT
@BO3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN