Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  49.28  49.27  50.09  48.67  49.87  0.59  49.28  12:27P Apr 28
SOYBEAN OIL  Jul 25 @BO5N  49.81  49.72  50.63  49.18  50.37  0.56  49.81  12:27P Apr 28
SOYBEAN OIL  Aug 25 @BO5Q  49.79  49.70  50.56  49.17  50.37  0.58  49.79  12:27P Apr 28
SOYBEAN OIL  Sep 25 @BO5U  49.67  49.57  50.39  49.06  50.21  0.54  49.67  12:27P Apr 28
SOYBEAN OIL  Oct 25 @BO5V  49.41  49.22  50.11  48.82  49.94  0.53  49.41  12:27P Apr 28
SOYBEAN OIL  Dec 25 @BO5Z  49.38  49.35  50.08  48.76  49.89  0.51  49.38  12:27P Apr 28
SOYBEAN OIL  Jan 26 @BO6F  49.35  49.19  50.03  48.77  49.84  0.49  49.35  12:27P Apr 28
SOYBEAN OIL  Mar 26 @BO6H  49.24  49.02  49.88  48.68  49.70  0.46  49.24  12:29P Apr 28
SOYBEAN OIL  May 26 @BO6K  49.23  49.05  49.87  48.73  49.65  0.42  49.23  12:27P Apr 28
SOYBEAN OIL  Jul 26 @BO6N  49.28  49.01  49.85  49.01  49.51  0.23  49.28  12:19P Apr 28
SOYBEAN OIL  Aug 26 @BO6Q  49.07        49.16  0.00  49.07  1:15P Apr 25
SOYBEAN OIL  Sep 26 @BO6U  48.81        47.87  0.00  48.81  1:15P Apr 25
SOYBEAN OIL  Oct 26 @BO6V  48.49        48.85  0.00  48.49  1:15P Apr 25
SOYBEAN OIL  Dec 26 @BO6Z  48.45  48.36  48.46  48.36  48.46  0.01  48.45  9:15A Apr 28
SOYBEAN OIL  Jan 27 @BO7F  48.45        42.61  0.00  48.45  1:15P Apr 25
SOYBEAN OIL  Mar 27 @BO7H  48.46        46.06  0.00  48.46  1:15P Apr 25
SOYBEAN OIL  May 27 @BO7K  48.48          0.00  48.48  1:15P Apr 25
SOYBEAN OIL  Jul 27 @BO7N  48.55          0.00  48.55  1:15P Apr 25
SOYBEAN OIL  Aug 27 @BO7Q  48.31          0.00  48.31  1:15P Apr 25
SOYBEAN OIL  Sep 27 @BO7U  48.21          0.00  48.21  1:15P Apr 25
SOYBEAN OIL  Oct 27 @BO7V  48.06          0.00  48.06  1:15P Apr 25
SOYBEAN OIL  Dec 27 @BO7Z  47.91          0.00  47.91  1:15P Apr 25
SOYBEAN OIL  Jul 28 @BO8N  47.80          0.00  47.80  1:15P Apr 25
SOYBEAN OIL  Oct 28 @BO8V  47.79          0.00  47.79  1:15P Apr 25
SOYBEAN OIL  Dec 28 @BO8Z  47.53          0.00  47.53  1:15P Apr 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  49.87
Change:  0.59
Bid:  49.83
Ask:  49.86
Today's High:  50.09
Today's Low:  48.67
Volume:  45,603
Open:  49.27
Settle:  49.28
Prev:  49.28
Contract High: 
Contract Low: 
Updated:  Apr-28-2025
12:27:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN