Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 23 @S3K  1467'6  1466'0  1470'0  1463'0  1464'0  -3'6  1467'6  11:10P Mar 28
SOYBEANS  Jul 23 @S3N  1444'4  1443'0  1446'2  1438'6  1439'6  -4'6  1444'4  11:09P Mar 28
SOYBEANS  Aug 23 @S3Q  1398'0  1397'2  1398'6  1392'6  1393'2  -4'6  1398'0  10:49P Mar 28
SOYBEANS  Sep 23 @S3U  1330'0  1328'6  1330'4  1323'6  1324'0  -6'0  1330'0  10:29P Mar 28
SOYBEANS  Nov 23 @S3X  1303'6  1302'2  1304'4  1298'0  1298'4  -5'2  1303'6  11:04P Mar 28
SOYBEANS  Jan 24 @S4F  1309'4  1308'0  1310'0  1303'6  1303'6  -5'6  1309'4  10:29P Mar 28
SOYBEANS  Mar 24 @S4H  1305'6  1303'2  1305'6  1302'0  1305'6  0'0  1305'6  7:35P Mar 28
SOYBEANS  May 24 @S4K  1295'2  1293'4  1311'0  1293'4  1308'2  12'6  1308'0s  1:19P Mar 28
SOYBEANS  Jul 24 @S4N  1298'4  1300'6  1313'6  1300'6  1310'6  12'0  1310'4s  1:15P Mar 28
SOYBEANS  Aug 24 @S4Q  1284'4        1337'2  10'2  1294'6s  1:15P Mar 28
SOYBEANS  Sep 24 @S4U  1257'0        1232'4  9'6  1266'6s  1:15P Mar 28
SOYBEANS  Nov 24 @S4X  1244'4  1242'2  1242'2  1242'2  1242'2  -2'2  1244'4  8:37P Mar 28
SOYBEANS  Jan 25 @S5F  1235'4  1243'6  1243'6  1243'6  1243'6  9'4  1245'0s  1:15P Mar 28
SOYBEANS  Mar 25 @S5H  1227'6        1202'0  9'4  1237'2s  1:15P Mar 28
SOYBEANS  May 25 @S5K  1215'6  1215'0  1219'4  1210'6  1219'4  4'0  1219'6s  1:15P Mar 28
SOYBEANS  Jul 25 @S5N  1221'0        1285'0  4'4  1225'4s  1:15P Mar 28
SOYBEANS  Aug 25 @S5Q  1210'2          4'4  1214'6s  1:15P Mar 28
SOYBEANS  Sep 25 @S5U  1190'0          4'4  1194'4s  1:15P Mar 28
SOYBEANS  Nov 25 @S5X  1165'2        1156'6  7'2  1172'4s  1:15P Mar 28
SOYBEANS  Jul 26 @S6N  1161'2          7'2  1168'4s  1:15P Mar 28
SOYBEANS  Nov 26 @S6X  1127'6        1110'0  7'2  1135'0s  1:15P Mar 28
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Mar 23 @IS3H  1533'0          21'0  1554'0s  1:39P Mar 28
NATIONAL SOY... Apr 23 @IS3J  1538'0          21'0  1559'0s  1:39P Mar 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S3K)
Exchange:  CBOT
Last Trade:  1464'0
Change:  -3'6
Bid:  1464'0
Ask:  1464'2
Today's High:  1470'0
Today's Low:  1463'0
Volume:  122,627
Open:  1466'0
Settle:  1467'6
Prev:  1467'6
Contract High: 
Contract Low: 
Updated:  Mar-28-2023
11:09:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Opening Day Arrived for Great Lakes Shipping Season
Editorial Staff – 
Posted at Monday, March 27, 2023 11:44AM CDT
@S3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN