Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 447'0 444'4 444'6 -2'2
Jul 459'4 454'2 456'0 -4'2
Sep 468'4 463'4 464'6 -4'4
Dec 482'0 477'0 478'0 -4'6
Mar 494'6 489'6 490'6 -4'4
May 502'6 498'2 499'0 -4'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1197'0 1197'0 1197'0 -4'6
Jul 1219'0 1208'0 1208'2 -6'6
Aug 1219'0 1208'4 1209'0 -6'4
Sep 1202'6 1193'4 1194'0 -6'2
Nov 1203'4 1193'6 1195'0 -6'0
Jan 1213'2 1205'0 1205'6 -5'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 580'6 0'0
Jul 622'0 610'2 612'6 -9'6
Sep 643'2 631'2 634'0 -9'0
Dec 668'4 657'4 659'6 -8'6
Mar 686'0 678'0 679'4 -8'6
May 693'2 689'4 689'4 -9'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average Again
Editorial Staff – 
Posted at Friday, May 3, 2024 12:06PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN